Our Vision
The hospital provides facilities to alleviate the suffering of patients with cancer through the application of modern methods of curative and palliative therapy irrespective of their ability to pay, the education of healthcare professionals and the public. Furthermore the hospital facilitates research into the causes and treatment of cancer.
We are proud to say that most of our patients are treated free of cost. The amount spent on providing free treatment to date exceeds $78 million. 72% of our patients are treated either free of charge or are subsidised and the number of patients treated free each year is going up every year.
The fiscal year is from January 1 to December 31
The Hospital commenced operations on December 29,1994
| Year | Patients Registered | Outpatient Visits | Admissions | Chemothrapy Treatments | Surgical Operations | Radiation Therapy | Imaging Studies | Pathology Tests | Pharmacy Dispensing |
| Dec.1994 - Dec. 1999 | 25,862 | 125,009 | 9,092 | 57,400 | 6,778 | 79,373 | 92,916 | 1,408,358 | 640,962 |
| 2000 | 3,014 | 40,325 | 2,599 | 9,600 | 1,531 | 17,033 | 26,703 | 392,120 | 311,245 |
| 2001 | 3,656 | 49,511 | 3,102 | 9,322 | 1,847 | 22,170 | 31,462 | 565,717 | 383,018 |
| 2002 | 3,093 | 49,270 | 3,309 | 11,690 | 1,828 | 25,059 | 36,138 | 664,763 | 413,782 |
| 2003 | 3,486 | 54,190 | 3,668 | 12,839 | 2,268 | 26,149 | 45,025 | 878,330 | 457,398 |
| 2004 | 4,219 | 69,023 | 4,177 | 15,377 | 2,750 | 32,318 | 62,657 | 1,148,224 | 525,404 |
| 2005 | 6,570 | 76,736 | 4,177 | 15,868 | 3,795 | 36,326 | 80,455 | 1,411,930 | 586,891 |
| Jan - April 2006 | 2,597 | 26,211 | 1,633 | 5,320 | 1,230 | 12,877 | 29,623 | 545,492 | 193,222 |
| Total | 52,497 | 490,275 | 31,757 | 137,416 | 22,027 | 251,305 | 404,979 | 7,014,934 | 3,511,922 |








